4 New Goodyear Eagle Sport – 195/65r15 Tires 1956515 195 65 15
$421.10
In Stock
Description
There is no local pick-up available. Manufacturers often will change item details and as a result may not update their pictures. We have no personal knowledge or experience with this product, nor do we have the ability to customize it.
Additional information
Size | |
---|---|
Overall Diameter | 0" |
Speed Rating Description | speed rated up to 149mph |
UTQG | N/A |
Load Capacity | N/A |
Compatible Vehicle Type | Passenger |
Car Type | Passenger |
Sidewall | BW |
Run Flat | No |
Ply Rating | SL |
Tread Depth | 10.00 |
Quantity | 4 |
Mileage Warranty | N/A |
Performance | All Season |
Construction Type | Radial |
Rebate Available | No |
UPC | Does Not Apply |
Load Index | 91 |
Tire Type | All Season |
Manufacturer Part Number | 583909 |
Speed Index | V |
Features | Black Sidewall |
Section Width | 195 |
Rim Diameter | 15 |
Aspect Ratio | 65 |
Brands | |
Model | Eagle Sport AS |
Did you like this product? Add to favorites now and follow the product.

Have a Question? Ask a Specialist
Send Us A MessageStart Live Chat
Available: 7
Sold:0
godaddieo –
EXCELLENT A+++