1 New Crosswind M/t – Lt315x75r16 Tires 3157516 315 75 16
$283.87
Description
There is no local pick-up available. Manufacturers often will change item details and as a result may not update their pictures. We have no personal knowledge or experience with this product, nor do we have the ability to customize it.
Additional information
Size | |
---|---|
Overall Diameter | 0" |
Speed Rating Description | speed rated up to 100mph |
Section Width | 315 |
UTQG | N/A |
Load Capacity | N/A |
Load Index | 127 |
Compatible Vehicle Type | Light Truck |
Car Type | Light Truck |
Speed Index | Q |
Sidewall | BW |
Run Flat | No |
Ply Rating | D |
Tread Depth | 18.50 |
Manufacturer Part Number | 221007045 |
Tire Type | Mud Terrain |
Quantity | 1 |
Mileage Warranty | N/A |
Rim Diameter | 16 |
Aspect Ratio | 75 |
Performance | Mud Terrain |
Construction Type | Radial |
Rebate Available | No |
UPC | 749715451621 |
Brands | |
Model | M/T |
Did you like this product? Add to favorites now and follow the product.

Send Us A MessageStart Live Chat
Reviews
There are no reviews yet.